<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TalkTalk Blog</title>
	<atom:link href="http://www.talktalkblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talktalkblog.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data shows even more Britons are getting online</title>
		<link>http://www.talktalkblog.co.uk/2012/05/16/data-shows-even-more-britons-are-getting-online/</link>
		<comments>http://www.talktalkblog.co.uk/2012/05/16/data-shows-even-more-britons-are-getting-online/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:08 +0000</pubDate>
		<dc:creator>Kristine Olson</dc:creator>
				<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Partner Projects]]></category>
		<category><![CDATA[TalkTalk News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Go ON UK]]></category>
		<category><![CDATA[Race Online 2012]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3727</guid>
		<description><![CDATA[New Government statistics show that more than 600,000 Britons used the internet for the first time during the last 12 months.
That’s more people than live in Glasgow, but there are still more than 8million who have never gone online, according to the Internet Access Quarterly Update from the Office for National Statistics.
The disappointing thing about [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/05/16/data-shows-even-more-britons-are-getting-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday HomeSafe</title>
		<link>http://www.talktalkblog.co.uk/2012/05/09/happy-birthday-homesafe/</link>
		<comments>http://www.talktalkblog.co.uk/2012/05/09/happy-birthday-homesafe/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:17:42 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Our customers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[active choice]]></category>
		<category><![CDATA[Bailey Review]]></category>
		<category><![CDATA[child internet safety]]></category>
		<category><![CDATA[HomeSafe]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3716</guid>
		<description><![CDATA[It is officially one year today since we launched HomeSafe, our groundbreaking network-level security service, and what a year its been.
Today over 350,000 of our customers are using HomeSafe and this continues to grow daily. In March we also became the first – and so far only – ISP to ask our new customers to [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/05/09/happy-birthday-homesafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting children online with parental controls</title>
		<link>http://www.talktalkblog.co.uk/2012/05/04/protecting-children-online-with-parental-controls/</link>
		<comments>http://www.talktalkblog.co.uk/2012/05/04/protecting-children-online-with-parental-controls/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:17:27 +0000</pubDate>
		<dc:creator>Dido Harding</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[child internet safety]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[HomeSafe]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3713</guid>
		<description><![CDATA[We welcome the continued focus from Government, and specifically the Prime Minister, on the hugely important issue of protecting children online.
TalkTalk remains the only ISP to ask new customers to make an upfront decision about using parental controls. Since we began doing this in March, one in three new customers has chosen to activate them; [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/05/04/protecting-children-online-with-parental-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network traffic revs up as Premier League rivals clash</title>
		<link>http://www.talktalkblog.co.uk/2012/05/02/network-traffic-revs-up-as-premier-league-rivals-clash/</link>
		<comments>http://www.talktalkblog.co.uk/2012/05/02/network-traffic-revs-up-as-premier-league-rivals-clash/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:13:25 +0000</pubDate>
		<dc:creator>Clive Dorsman</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3710</guid>
		<description><![CDATA[Manchester City were not the only winners on Monday evening as TalkTalk’s Next Generation Network dealt comfortably with a record spike in traffic.
An incredible seven per cent increase was recorded as City took on United in a crucial end-of-season derby match in the Barclays Premier League.
On average, our network handles 250Gb of general IP traffic [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/05/02/network-traffic-revs-up-as-premier-league-rivals-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast 80Mb Fibre Optic Broadband is here</title>
		<link>http://www.talktalkblog.co.uk/2012/04/26/superfast-80mb-fibre-optic-broadband-is-here/</link>
		<comments>http://www.talktalkblog.co.uk/2012/04/26/superfast-80mb-fibre-optic-broadband-is-here/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:28:49 +0000</pubDate>
		<dc:creator>Charlotte Maxwell</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3695</guid>
		<description><![CDATA[TalkTalk customers are now benefiting from great value Superfast Fibre Optic Broadband with download speeds of up to 80Mb. We’ve had a great response to pre-registration and now even more TalkTalk homes can enjoy some of the fastest broadband speeds around.
Our new 80Mb Superfast Fibre Optic Broadband also offers unbeatable upstream speeds of up to [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/04/26/superfast-80mb-fibre-optic-broadband-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time&#8230;to face&#8230;the music again!</title>
		<link>http://www.talktalkblog.co.uk/2012/04/25/it%e2%80%99s-time-to-face-the-music-again/</link>
		<comments>http://www.talktalkblog.co.uk/2012/04/25/it%e2%80%99s-time-to-face-the-music-again/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:16:46 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3675</guid>
		<description><![CDATA[Fresh from finishing the X Factor tour with last year’s finalists, auditions for the 2012 X Factor are well underway and we have some exciting news about how more of you can get involved.  
Over the past year we have invested in our Next Generation Network so that we can offer our great value [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/04/25/it%e2%80%99s-time-to-face-the-music-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk is proud to be a founder of Go ON UK</title>
		<link>http://www.talktalkblog.co.uk/2012/04/24/talktalk-is-proud-to-be-a-founder-of-go-on-uk/</link>
		<comments>http://www.talktalkblog.co.uk/2012/04/24/talktalk-is-proud-to-be-a-founder-of-go-on-uk/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:37:41 +0000</pubDate>
		<dc:creator>Dido Harding</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital Heroes]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[martha lane fox]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3672</guid>
		<description><![CDATA[
I’m proud to be announcing our support for Go ON UK, a new partnership that aims to bring the benefits of the internet to every individual and every organisation in every community across the UK. TalkTalk is one of seven founder partners and, along with Age UK, the BBC, Big Lottery Fund (BIG), E.ON, Post [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/04/24/talktalk-is-proud-to-be-a-founder-of-go-on-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three new customers using HomeSafe</title>
		<link>http://www.talktalkblog.co.uk/2012/04/18/were-leading-the-way-as-one-in-three-of-our-new-customers-are-using-homesafe-to-make-the-internet-safer-for-their-children/</link>
		<comments>http://www.talktalkblog.co.uk/2012/04/18/were-leading-the-way-as-one-in-three-of-our-new-customers-are-using-homesafe-to-make-the-internet-safer-for-their-children/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:21:01 +0000</pubDate>
		<dc:creator>Dido Harding</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[child internet safety]]></category>
		<category><![CDATA[HomeSafe]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3665</guid>
		<description><![CDATA[Today the Independent Parliamentary Inquiry into Online Child Protection, chaired by Claire Perry MP, has published its final report which included a number of recommendations for Government and ISPs about how child internet safety could be improved.
It is good to see the continued Parliamentary and Government focus in this area. I’ve always believed that as [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/04/18/were-leading-the-way-as-one-in-three-of-our-new-customers-are-using-homesafe-to-make-the-internet-safer-for-their-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the world in 151 minutes</title>
		<link>http://www.talktalkblog.co.uk/2012/04/11/around-the-world-in-151-minutes/</link>
		<comments>http://www.talktalkblog.co.uk/2012/04/11/around-the-world-in-151-minutes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:47:23 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Customer Experience Centre]]></category>
		<category><![CDATA[mobile calls]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3656</guid>
		<description><![CDATA[
We’re hoping that we will soon have a Guinness world record under our belt after TalkTalk employee Christian Chambers managed to call every country in the world in just two hours and 31 minutes.
Christian, who works at our customer contact centre in Preston, was challenged to have a conversation with a person in every country, [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/04/11/around-the-world-in-151-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the web could save the world</title>
		<link>http://www.talktalkblog.co.uk/2012/04/10/how-the-web-could-save-the-world/</link>
		<comments>http://www.talktalkblog.co.uk/2012/04/10/how-the-web-could-save-the-world/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:36:27 +0000</pubDate>
		<dc:creator>Simon Richards</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3645</guid>
		<description><![CDATA[The internet could be key to beating climate change in the coming decades, according to a report by a United Nations organisation.
The Broadband Bridge, by the UN’s International Telecommunications Union, calls for governments around the world to join together policies around protecting the environment and developing broadband that is affordable for all.
It says that Information [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/04/10/how-the-web-could-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

