<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TalkTalk Blog</title>
	<atom:link href="http://www.talktalkblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talktalkblog.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you getting your £3,000 of value?</title>
		<link>http://www.talktalkblog.co.uk/2012/02/03/are-you-getting-your-3000-of-value/</link>
		<comments>http://www.talktalkblog.co.uk/2012/02/03/are-you-getting-your-3000-of-value/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:39:03 +0000</pubDate>
		<dc:creator>Kristine Olsen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Our customers]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Always better value]]></category>
		<category><![CDATA[best value broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[value and innovation]]></category>
		<category><![CDATA[Value Line Rental]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3519</guid>
		<description><![CDATA[There was an interesting story that came out this week about how the Internet is now worth over £3,000 to every British family in convenience savings. This huge figure, outlined in research by the Boston Consulting Group, is a combination of costs saved from using online tools like instant messaging to researching the web to [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/02/03/are-you-getting-your-3000-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeSafe wins innovation award at the uSwitch Broadband Awards</title>
		<link>http://www.talktalkblog.co.uk/2012/01/18/homesafe-wins-innovation-award-at-the-uswitch-broadband-awards/</link>
		<comments>http://www.talktalkblog.co.uk/2012/01/18/homesafe-wins-innovation-award-at-the-uswitch-broadband-awards/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:46:39 +0000</pubDate>
		<dc:creator>Alex Hollingdale</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[HomeSafe]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[uSwitch]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3508</guid>
		<description><![CDATA[Last year we launched our ground breaking, network level security product HomeSafe and since then, over 200,000 of our customers have activated it.  We are all extremely proud of HomeSafe so we were delighted to be awarded the Broadband Innovation award at the uSwitch awards in London last night.
More and more of you are seeing [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/01/18/homesafe-wins-innovation-award-at-the-uswitch-broadband-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As hackers target children’s websites, what can parents do?</title>
		<link>http://www.talktalkblog.co.uk/2012/01/17/as-hackers-target-children%e2%80%99s-websites-what-can-parents-do/</link>
		<comments>http://www.talktalkblog.co.uk/2012/01/17/as-hackers-target-children%e2%80%99s-websites-what-can-parents-do/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:59:41 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3501</guid>
		<description><![CDATA[I was disappointed to see a BBC article reporting that hackers are increasingly targeting children’s gaming websites to spread viruses. While some websites are set up specifically to spread viruses, the report states that these are legitimate sites which have been infected. It is believed that hackers are choosing to target children’s websites because children [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2012/01/17/as-hackers-target-children%e2%80%99s-websites-what-can-parents-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for improving your internet connection this Christmas</title>
		<link>http://www.talktalkblog.co.uk/2011/12/22/top-tips-for-improving-your-internet-connection-this-christmas/</link>
		<comments>http://www.talktalkblog.co.uk/2011/12/22/top-tips-for-improving-your-internet-connection-this-christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:06 +0000</pubDate>
		<dc:creator>Isaac Fofie</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3488</guid>
		<description><![CDATA[My name’s Isaac Fofie and I’ve been a TalkTalk engineer in South London for 3 years. Not many people realise that there are some simple things they can do themselves to increase their internet speed. Here are my top tips to avoid a Christmas morning melt down.
Internet speed and connection depend on a lot of [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/12/22/top-tips-for-improving-your-internet-connection-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget crazy Britain gears up for most connected Christmas</title>
		<link>http://www.talktalkblog.co.uk/2011/12/21/gadget-crazy-britain-gears-up-for-most-connected-christmas/</link>
		<comments>http://www.talktalkblog.co.uk/2011/12/21/gadget-crazy-britain-gears-up-for-most-connected-christmas/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:39:08 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brightsparks]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[connectivity]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3479</guid>
		<description><![CDATA[This Christmas looks set to be the most connected of all time with an estimated 16 million gadgets connecting to the internet on Christmas day.
Last year traffic on our network trebled compared with the previous year and this year we’re expecting a further 25% uplift in broadband traffic across our network compared to last year [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/12/21/gadget-crazy-britain-gears-up-for-most-connected-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lifetime cost of communication</title>
		<link>http://www.talktalkblog.co.uk/2011/12/19/the-lifetime-cost-of-communication/</link>
		<comments>http://www.talktalkblog.co.uk/2011/12/19/the-lifetime-cost-of-communication/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:55:18 +0000</pubDate>
		<dc:creator>Alex Hollingdale</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3473</guid>
		<description><![CDATA[The cost of keeping in touch can quickly add up. In fact, according to research that we’ve just commissioned, we’ll spend a whopping £65,564.94 on average keeping in touch with friends and family during our lifetime.
Whether it be calls and texts, fixed line rental, data roaming charges, buying and replacing handsets, insurance, accessories and broadband [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/12/19/the-lifetime-cost-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 holiday online safety tips from TalkTalk and F-Secure</title>
		<link>http://www.talktalkblog.co.uk/2011/12/09/5-holiday-online-safety-tips-from-talktalk-and-f-secure/</link>
		<comments>http://www.talktalkblog.co.uk/2011/12/09/5-holiday-online-safety-tips-from-talktalk-and-f-secure/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:41:29 +0000</pubDate>
		<dc:creator>Adrian Taylor</dc:creator>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Our customers]]></category>
		<category><![CDATA[Partner Projects]]></category>
		<category><![CDATA[TechTips]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[HomeSafe]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[Mikko Hypponen]]></category>
		<category><![CDATA[Super Safe Boost]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3469</guid>
		<description><![CDATA[With the Christmas season nearly upon us, there’s a good chance that you’ll be going away for at least a couple of days. And whether its visiting friends and family nearby, or heading off on holiday to another country, you’ll probably still be connected to the internet in some way.
To help make sure that the [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/12/09/5-holiday-online-safety-tips-from-talktalk-and-f-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the final countdown&#8230;</title>
		<link>http://www.talktalkblog.co.uk/2011/12/08/its-the-final-countdown/</link>
		<comments>http://www.talktalkblog.co.uk/2011/12/08/its-the-final-countdown/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:17:39 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3463</guid>
		<description><![CDATA[So after 12 weeks, 16 contestants, numerous highs and lows and the odd scandal, the time is finally upon us for the X Factor Final weekend.
And this year’s Final is more exciting the ever as we’re hosting it live at Wembley Arena exclusively for TalkTalk customers.
Over 50,000 of you applied for the ‘money can’t buy’ [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/12/08/its-the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the UK’s Digital Hero 2011</title>
		<link>http://www.talktalkblog.co.uk/2011/11/25/announcing-the-uk%e2%80%99s-digital-hero-2011/</link>
		<comments>http://www.talktalkblog.co.uk/2011/11/25/announcing-the-uk%e2%80%99s-digital-hero-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:41:36 +0000</pubDate>
		<dc:creator>Dido Harding</dc:creator>
				<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[Digital Heroes]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[TalkTalk News]]></category>
		<category><![CDATA[Digital Heroes 2011]]></category>
		<category><![CDATA[Digital Heroes Awards Ceremony]]></category>
		<category><![CDATA[martha lane fox]]></category>
		<category><![CDATA[Race Online 2012]]></category>
		<category><![CDATA[TalkTalk Digital Heroes 2011]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3439</guid>
		<description><![CDATA[Yesterday afternoon we were at the House of Lords for the TalkTalk Digital Heroes Awards ceremony. It was a fitting finale for what has been a fantastic competition packed full of incredible individuals working for equally amazing projects.
As well as recognising all twelve regional finalists, each of whom will receive a £5,000 grant for their [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/11/25/announcing-the-uk%e2%80%99s-digital-hero-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver surfers catching up with younger generations</title>
		<link>http://www.talktalkblog.co.uk/2011/11/24/silver-surfers-catching-up-with-younger-generations/</link>
		<comments>http://www.talktalkblog.co.uk/2011/11/24/silver-surfers-catching-up-with-younger-generations/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:58:18 +0000</pubDate>
		<dc:creator>Tristia Clarke</dc:creator>
				<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[HomeSafe]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[silver surfers]]></category>
		<category><![CDATA[Super Safe Boost]]></category>

		<guid isPermaLink="false">http://www.talktalkblog.co.uk/?p=3434</guid>
		<description><![CDATA[Despite not having grown up with computers or internet access, new research conducted by TalkTalk and F-Secure has found that the older generations are catching up when it comes to their internet use.
Nine out of ten UK residents over the age of 60 who use the internet go online every day, with 68 per cent [...]]]></description>
		<wfw:commentRss>http://www.talktalkblog.co.uk/2011/11/24/silver-surfers-catching-up-with-younger-generations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

