<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>The TalkTalk Blog &#187; speed</title>
	<link>http://www.talktalkblog.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 15:29:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Avoid the perils of broadband slowdown this Christmas</title>
		<description><![CDATA[<p>With only just over a week left until Christmas, many of you will have doubtlessly been busy decorating your homes, complete with sparkling Christmas tree. However, our past experience has shown that in-home lighting and wiring, such as Christmas tree lights, can interfere with wireless signals and reduce broadband speeds – regardless of ISP provider – by up to 25%.</p>]]></description>
		<link>http://www.talktalkblog.co.uk/2009/12/18/avoid-the-perils-of-broadband-slowdown-this-christmas/</link>
			</item>
	<item>
		<title>Helping tune up your broadband speed</title>
		<description><![CDATA[<p>Recently I <a href="http://www.talktalkblog.co.uk/2009/07/02/1246524180000.html">blogged</a> on how we’ve invested in our Next Generation Network – the largest in the UK behind BT – to give our customers the most reliable broadband service at the best possible speed. I mentioned that, despite the focus on people’s distance from the internet exchange, in actual fact broadband speed can be significantly affected by very simple things in people’s homes. Indeed, around 60% of people, by our estimation, have sub-optimal wiring in their home which affects the quality and speed of their broadband connection.</p>]]></description>
		<link>http://www.talktalkblog.co.uk/2009/08/07/helping-tune-up-your-broadband-speed/</link>
			</item>
	<item>
		<title>Getting the most from your broadband connection</title>
		<description><![CDATA[<p>We are constantly talking to our customers about how they use their TalkTalk services. Not only does this help us improve customer experience, but it also gives us insights into potentially new and exciting services.</p>
<p>In our latest research we asked customers what factors they thought impacted the speed of their broadband connection - I think some of the results are worth sharing…</p>]]></description>
		<link>http://www.talktalkblog.co.uk/2009/02/19/getting-the-most-from-your-broadband-connection/</link>
			</item>
</channel>
</rss>

